A strong easterly wind gradually dropped off over the morning. However, the residual gusts clearly limited the catch, as in 4.5 hours we failed to capture any reedbed (or other) warblers, and the only nets to return birds were those around the feeders.
Despite the wind (and the sunshine as the morning wore on), the catch of 52 birds made the session worthwhile – but there were no surprises within it. The following were captured:
Species | New | Re-trapped | Total |
Dunnock | 0 | 2 | 2 |
Blue Tit | 2 | 0 | 2 |
Great Tit | 2 | 13 | 15 |
Chaffinch | 3 | 2 | 5 |
Greenfinch | 6 | 0 | 6 |
Goldfinch | 8 | 2 | 10 |
Siskin | 4 | 6 | 10 |
Reed Bunting | 2 | 0 | 2 |
Total: | 27 | 25 | 52 |
The highlights were the finches and reed buntings, as these keep the annual totals ticking. Ringing targets of 50 chaffinch, 150 greenfinch and 200 goldfinch in 2014 seem attainable.
A male greenfinch |
Totals for 2014 to date are below:
Species | New | Re-trapped | Total |
Kingfisher | 1 | 0 | 1 |
Great Spotted Woodpecker |
1 | 3 | 4 |
Wren | 3 | 6 | 9 |
Dunnock | 4 | 13 | 17 |
Robin | 1 | 6 | 7 |
Stonechat | 2 | 0 | 2 |
Cetti’s Warbler |
2 | 3 | 5 |
Sedge Warbler | 2 | 0 | 2 |
Reed Warbler | 1 | 1 | 2 |
Blackcap | 5 | 0 | 5 |
Chiffchaff | 5 | 0 | 5 |
Willow Warbler | 5 | 0 | 5 |
Goldcrest | 2 | 1 | 3 |
Blue Tit | 67 | 95 | 162 |
Great Tit | 16 | 53 | 69 |
Chaffinch | 41 | 8 | 49 |
Greenfinch | 132 | 20 | 152 |
Goldfinch | 174 | 34 | 208 |
Siskin | 37 | 16 | 53 |
Bullfinch | 3 | 2 | 5 |
Reed Bunting | 68 | 34 | 102 |
Total: | 572 | 295 | 867 |
Many thanks to Cedwyn Davies, Heather Coates, Charlie Sargent and Keith Vaughton for company and assistance this morning.
Owain Gabb
21/04/14