Oxwich Marsh
Species | New | Re-trapped | Total |
Swallow | 1 | 0 | 1 |
Wren | 2 | 0 | 2 |
Robin | 4 | 1 | 5 |
Blackbird | 1 | 0 | 1 |
Sedge Warbler | 2 | 0 | 2 |
Reed Warbler | 3 | 0 | 3 |
Blackcap | 1 | 0 | 1 |
Willow Warbler | 1 | 2 | 3 |
Blue Tit | 0 | 1 | 1 |
Chaffinch | 1 | 0 | 1 |
Greenfinch | 1 | 5 | 6 |
Goldfinch | 1 | 3 | 4 |
Siskin | 3 | 4 | 7 |
Reed Bunting | 0 | 2 | 2 |
Total: | 21 | 18 | 39 |
The 2014 totals for the site are as follows:
Species | New | Re-trapped | Total |
Kingfisher | 1 | 0 | 1 |
Great Spotted Woodpecker |
1 | 8 | 9 |
Swallow | 1 | 0 | 1 |
Wren | 7 | 11 | 18 |
Dunnock | 6 | 16 | 22 |
Robin | 6 | 9 | 15 |
Stonechat | 2 | 0 | 2 |
Blackbird | 3 | 0 | 3 |
Cetti’s Warbler |
2 | 3 | 5 |
Grasshopper Warbler |
1 | 0 | 1 |
Sedge Warbler | 6 | 0 | 6 |
Reed Warbler | 6 | 2 | 8 |
Blackcap | 10 | 0 | 10 |
Wood Warbler | 1 | 0 | 1 |
Chiffchaff | 8 | 0 | 8 |
Willow Warbler | 9 | 4 | 13 |
Goldcrest | 2 | 1 | 3 |
Coal Tit | 2 | 0 | 2 |
Blue Tit | 70 | 103 | 173 |
Great Tit | 15 | 61 | 76 |
Magpie | 1 | 0 | 1 |
Chaffinch | 52 | 9 | 61 |
Greenfinch | 155 | 37 | 192 |
Goldfinch | 183 | 40 | 223 |
Siskin | 59 | 46 | 105 |
Bullfinch | 3 | 2 | 5 |
Reed Bunting | 71 | 42 | 113 |
Total: | 683 | 394 | 1077 |
Many thanks to Charlie Sargent and Keith Vaughton for their help and company this morning. Some further photos of birds and other wildlife recorded are below
Sedge warbler
Small copper
Hairy dragonfly
Margam Park
Heather Coats, Chris Newberry and I were joined by Wayne Morris of the Cardiff Ringing Group. It was a warm, sunny morning with the only clouds in the sky rising from the nearby steelworks. We erected one hundred and two metres of net in three areas, one close to the pond and two along fence lines at opposite ends of the site.
Our total for the day was :
Species New Retrap
Robin 3 1
Blackcap 4
Chiffchaff 1
Willow Warbler 4
Blackbird 3 1
Wren 1 1
Dunnock 1