Early mist over the marsh rapidly cleared, and from just after 07:00 the day was warm and sunny. The catch of 91 birds was made up as follows:
Species | New | Re-trapped | Total |
Tree Pipit | 3 | 0 | 3 |
Wren | 1 | 2 | 3 |
Dunnock | 0 | 1 | 1 |
Robin | 5 | 1 | 6 |
Song Thrush | 1 | 0 | 1 |
Cetti’s Warbler |
1 | 2 | 3 |
Grasshopper Warbler |
1 | 0 | 1 |
Sedge Warbler | 5 | 0 | 5 |
Reed Warbler | 13 | 1 | 14 |
Whitethroat | 0 | 1 | 1 |
Garden Warbler | 1 | 0 | 1 |
Blackcap | 11 | 1 | 12 |
Chiffchaff | 3 | 0 | 3 |
Willow Warbler | 4 | 0 | 4 |
Blue Tit | 10 | 15 | 25 |
Greenfinch | 2 | 0 | 2 |
Goldfinch | 3 | 0 | 3 |
Bullfinch | 1 | 0 | 1 |
Reed Bunting | 2 | 0 | 2 |
Total: | 67 | 24 | 91 |
The highlights were three tree pipits, taking the annual total to nine, the fourth grasshopper warbler and eighteenth unique garden warbler of the year, as this species is relatively scarce in Gower. The first song thrush of the year was overdue! It was also good to see goldfinches returning to some feeders we have in scrub on the edge of the reed bed: we trapped 116 new birds in March and 79 new birds in April this year, but only one bird in August. Three today suggests we should have a good number in September. The only disappointment was a marsh tit that was too clever to go in the nets, but which stayed around the feeders for much of the morning.
Grasshopper warbler |
Totals for the year to date are in the table below:
Species | New | Re-trapped | Total |
Sparrowhawk | 2 | 0 | 2 |
Woodpigeon | 1 | 0 | 1 |
Kingfisher | 5 | 1 | 6 |
Great Spotted Woodpecker |
9 | 22 | 31 |
Sand Martin | 1 | 0 | 1 |
Swallow | 129 | 0 | 129 |
House Martin | 1 | 0 | 1 |
Tree Pipit | 9 | 0 | 9 |
Wren | 41 | 27 | 68 |
Dunnock | 36 | 41 | 77 |
Robin | 47 | 37 | 84 |
Stonechat | 2 | 0 | 2 |
Blackbird | 17 | 11 | 28 |
Song Thrush | 1 | 0 | 1 |
Cetti’s Warbler |
14 | 6 | 20 |
Grasshopper Warbler |
4 | 0 | 4 |
Sedge Warbler | 109 | 10 | 119 |
Reed Warbler | 127 | 22 | 149 |
Lesser Whitethroat |
2 | 0 | 2 |
Whitethroat | 38 | 3 | 41 |
Garden Warbler | 18 | 1 | 19 |
Blackcap | 197 | 9 | 206 |
Wood Warbler | 1 | 0 | 1 |
Chiffchaff | 36 | 4 | 40 |
Willow Warbler | 85 | 7 | 92 |
Goldcrest | 4 | 1 | 5 |
Long-tailed Tit |
9 | 1 | 10 |
Marsh Tit | 2 | 1 | 3 |
Coal Tit | 3 | 0 | 3 |
Blue Tit | 180 | 173 | 353 |
Great Tit | 85 | 129 | 214 |
Treecreeper | 1 | 0 | 1 |
Magpie | 1 | 0 | 1 |
Starling | 2 | 0 | 2 |
Chaffinch | 104 | 29 | 133 |
Greenfinch | 259 | 61 | 320 |
Goldfinch | 226 | 53 | 279 |
Siskin | 60 | 55 | 115 |
Bullfinch | 10 | 6 | 16 |
Reed Bunting | 93 | 64 | 157 |
Total: | 1971 | 774 | 2745 |
We have now trapped and ringed 1971 birds of 40 species at the marsh this year, with a high proportion of these being migrants. The next session, if typical of recent weeks, will see us break 2000 new birds for 2014 at the site. It is also likely to see us capture our 200th new blackcap – we only ringed 51 in 2013.
Thanks to Keith Vaughton for company and assistance this morning.
Owain Gabb
02/09/2014