![]() |
| note wing moult |
The final session of the autumn at Llanrhidian (before transferring to Nitten) was a bit of a non-event with just 28 birds being trapped, the only real highlight being a Water Rail which flew into the top shelf of a net I was halfway through taking down. Totals for the autumn period are as follows:
| 2014 | New | Rec/Con |
| Blackbird | 6 | 1 |
| Blackcap | 20 | |
| Blue Tit | 14 | |
| Bullfinch | 3 | |
| Cetti’s Warbler | 6 | 2 |
| Chaffinch | 1 | |
| Chiffchaff | 24 | |
| Coal Tit | ||
| Dunnock | 8 | 2 |
| Goldcrest | 1 | |
| Goldfinch | 1 | |
| Green Sandpiper | 3 | |
| Great Tit | 2 | |
| House Sparrow | ||
| Kingfisher | 1 | 1 |
| Long-tailed Tit | 1 | |
| Pied Flycatcher | 1 | |
| Reed Bunting | 2 | |
| Reed Warbler | 100 | 13 |
| Robin | 11 | 1 |
| Sedge Warbler | 171 | 2 |
| Swallow | 11 | |
| Tree Pipit | 1 | |
| Treecreeper | 1 | |
| Water Rail | 1 | |
| Whitethroat | 2 | |
| Willow Warbler | 8 | |
| Wren | 22 | 8 |
| TOTALS | 422 | 30 |
